Descripción
Specification for 2.4m flyaway antenna(Carbon fiber) | |||
Diameter | 2.4m | ||
Material of main reflector | Carbon fiber | ||
Operating frequency | Tx | 13.75~14.5GHz | 5.85~6.425GHz |
Rx | 10.95~12.75GHz | 3.625~4.2GHz | |
Gain | Tx | 49.0 +20lg(f/14.25)dBi | 41.2+20lg(f/6.13)dBi |
Rx | 47.2 dBi+20lg(f/12.5)dBi | 37.3+20lg(f/3.9)dBi | |
Feed interface | WR75 | CPR-229G | |
Polariation mode | Linear | ||
Cross Pol. Isolation | ≥32dB | ||
VSWR | ≥1.25:1 | ||
Port to port isolation(Tx-Rx) | ≥85dB | ||
Sidelobe characteristics | First sidelobe level ≤-14dB | ||
Travelling range | El | ±220° | |
AZ | 10°~90° | ||
Pol. | 100° | ||
Operational wind | 11m/s under free operating status | ||
20m/s mooring system steady status | |||
Operational temperature | -45℃~60℃ | ||
Storage temperature | -55℃~70℃ | ||
Humidity | ≤95%(30℃) |
Opiniones
No hay opiniones todavía.